Specialist, oil-less compressors are required to ensure clean and dry air for instruments and patients.
Based on years of experience worldwide, JUN-AIR's extensive range of oil-less compressors covers any air requirement in a modern dental clinic - for one to eight surgeries.
Most compressors supplied from stock.
| Surgeries | Motor HP | Ltrs/Min @8bar | Rcvr Ltrs | dB(A) | Dimensions LxDxH | Weight Kgs | |
|---|---|---|---|---|---|---|---|
| OF302-25B | 1 | 0.6 | 38 | 25 | 65 | 380x380x590 | 59 |
| 2xOF302-40BD2 | 3 | 1.2 | 76 | 40 | 68 | 540x570x600 | 59 |
All with dryer, 230Vac, 50Hz.
| Surgeries | Motor HP | Ltrs/Min @5bar | Rcvr Ltrs | dB(A) | Dimensions LxDxH | Weight Kgs | |
|---|---|---|---|---|---|---|---|
| DenComp 3 | 3 | 1.5 | 150 | 50 | 67 | 750x400x750 | 60 |
| DenComp 4 | 4 | 2.5 | 225 | 50 | 67.5 | 750x400x750 | 62 |
| DenComp 8 | 8 | 2x2.5 | 450 | 100 | 70 | 1200x400x750 | 124 |
All with dryer, 230Vac, 50Hz.
| Surgeries | Motor HP | Ltrs/Min @5bar | Rcvr Ltrs | dB(A) | Dimensions LxDxH | Weight Kgs | |
|---|---|---|---|---|---|---|---|
| DenComp LN2 | 2 | 1.4 | 100 | 30 | 57 | 800x400x570 | 72 |
| DenComp LN3 | 3 | 1.5 | 150 | 30 | 57 | 920x400x570 | 76 |
| DenComp LN4 | 4 | 2.5 | 225 | 30 | 57 | 920x400x570 | 85 |
Arranged through Aviva - from £75 for up to 3 units including autoclaves.
Please download PDF file for more details.